| Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
| Octofinals | Quarterfinals | Semifinals | Grandfinals | Accreditation |
| Team Standings | ||||
| Speaker Standings | ||||
Preliminary Round 1 |
| Motion:TH will give tax break to working woman |
Goverment | Opposition |
||||||||
| Opening: | Opening: | ||||||||
| Universitas Muhammadiyah Makassar | Universitas Sultan Ageng Tirtayasa | ||||||||
|
|
||||||||
| Closing: | Closing: | ||||||||
| Universitas Negeri Samarinda | SWING A | ||||||||
|
|
Adjudicators:
Mia || chair
Mariana Natalia Siburian || trainee
I Ketut Trika Adi Ana || trainee
Dolly Vince Wayne || trainee
| First | : | Universitas Sultan Ageng Tirtayasa |
| Second | : | Universitas Negeri Samarinda |
| Third | : | Universitas Muhammadiyah Makassar |
| Fourth | : | SWING A |
Goverment | Opposition |
||||||||
| Opening: | Opening: | ||||||||
| Poltek Payakumbuh | STIESIA Surabaya | ||||||||
|
|
||||||||
| Closing: | Closing: | ||||||||
| STIEKES Bali | Universitas Muhammadiyah Pare Pare | ||||||||
|
|
Adjudicators:
Ria || chair
Retno Ayu K || trainee
Mira Zilfianti || trainee
Ratih Dwi Susangkawati || trainee
| First | : | STIESIA Surabaya |
| Second | : | Universitas Muhammadiyah Pare Pare |
| Third | : | STIEKES Bali |
| Fourth | : | Poltek Payakumbuh |
Goverment | Opposition |
||||||||
| Opening: | Opening: | ||||||||
| Universitas Brawijaya | UNIKA Atmajaya Jakarta | ||||||||
|
|
||||||||
| Closing: | Closing: | ||||||||
| UNNES Semarang | Poltek Negeri Malang | ||||||||
|
|
Adjudicators:
Catherine || chair
Merta Gunawan Putra || trainee
| First | : | UNIKA Atmajaya Jakarta |
| Second | : | Universitas Brawijaya |
| Third | : | UNNES Semarang |
| Fourth | : | Poltek Negeri Malang |
Goverment | Opposition |
||||||||
| Opening: | Opening: | ||||||||
| Universitas Muhammadiyah Palembang | Universitas Sanata Darma | ||||||||
|
|
||||||||
| Closing: | Closing: | ||||||||
| Universitas Palangkaraya | USTJ Jayapura | ||||||||
|
|
Adjudicators:
Vitri || chair
Ely Nurmaily || trainee
Dwi Puspita Sari || trainee
Hendra Nar Perdana || trainee
| First | : | Universitas Sanata Darma |
| Second | : | Universitas Muhammadiyah Palembang |
| Third | : | Universitas Palangkaraya |
| Fourth | : | USTJ Jayapura |
Goverment | Opposition |
||||||||
| Opening: | Opening: | ||||||||
| STBA Prayoga Padang | Universitas Negeri Solo | ||||||||
|
|
||||||||
| Closing: | Closing: | ||||||||
| Universitas Muslim Nusantara Al Wasliyah | Universitas Mulawarman | ||||||||
|
|
Adjudicators:
Eling || chair
Deasy N A Pasaribu || trainee
Muhammad Rafi i || trainee
| First | : | Universitas Mulawarman |
| Second | : | Universitas Negeri Solo |
| Third | : | STBA Prayoga Padang |
| Fourth | : | Universitas Muslim Nusantara Al Wasliyah |
Goverment | Opposition |
||||||||
| Opening: | Opening: | ||||||||
| Universitas Sumatera Utara | Universitas Negeri Jakarta | ||||||||
|
|
||||||||
| Closing: | Closing: | ||||||||
| Universitas Airlangga | Universitas M Yamin Solok | ||||||||
|
|
Adjudicators:
Rendi Prahara || chair
Sekar Saraswati || trainee
Lianne Dilla Sartika || trainee
| First | : | Universitas Airlangga |
| Second | : | Universitas Negeri Jakarta |
| Third | : | Universitas Sumatera Utara |
| Fourth | : | Universitas M Yamin Solok |
Goverment | Opposition |
||||||||
| Opening: | Opening: | ||||||||
| Institut Teknologi Surabaya | Universitas Ahmad Dahlan | ||||||||
|
|
||||||||
| Closing: | Closing: | ||||||||
| Poltek Negeri Ujung Pandang | Universitas Lambung Mangkurat | ||||||||
|
|
Adjudicators:
Haris Subhan || chair
Syaiful Anam || panelist
Ghanda Bhaskara || panelist
Nadia Esty || trainee
Hanisa Pitaloka || trainee
| First | : | Institut Teknologi Surabaya |
| Second | : | Universitas Ahmad Dahlan |
| Third | : | Universitas Lambung Mangkurat |
| Fourth | : | Poltek Negeri Ujung Pandang |
Goverment | Opposition |
||||||||
| Opening: | Opening: | ||||||||
| Poltek Negeri Medan | Universitas Syah Kuala Banda Aceh | ||||||||
|
|
||||||||
| Closing: | Closing: | ||||||||
| Universitas Padjajaran | Universitas Islam Indonesia | ||||||||
|
|
Adjudicators:
Inez || chair
Ian Eryanto Wongso || panelist
Isabel M B Ximens || panelist
Rahmania Pian || trainee
Yosef Dwi Cahyadi Salan || trainee
| First | : | Universitas Padjajaran |
| Second | : | Universitas Islam Indonesia |
| Third | : | Universitas Syah Kuala Banda Aceh |
| Fourth | : | Poltek Negeri Medan |
Goverment | Opposition |
||||||||
| Opening: | Opening: | ||||||||
| Universitas Negeri Papua | STT TELKOM Bandung | ||||||||
|
|
||||||||
| Closing: | Closing: | ||||||||
| STKIP Jombang | ISI Denpasar | ||||||||
|
|
Adjudicators:
Reggy || chair
Purnawan Andra || trainee
DR Muh Basri Dalle || trainee
Dr Syariffudin Dollah MPd || trainee
Dra Tiur Simanjuntak MEd M || trainee
| First | : | STT TELKOM Bandung |
| Second | : | STKIP Jombang |
| Third | : | Universitas Negeri Papua |
| Fourth | : | ISI Denpasar |
Goverment | Opposition |
||||||||
| Opening: | Opening: | ||||||||
| Universitas Negeri Malang | Poltek Negeri Banjarmasin | ||||||||
|
|
||||||||
| Closing: | Closing: | ||||||||
| Poltek Pertanian Pangkep | Universitas Mataram | ||||||||
|
|
Adjudicators:
Fajri || chair
Arzal SPd MApp Ling || trainee
Bagus Andriyanto Setiawan || trainee
Eni Kusuma Wardani || trainee
| First | : | Universitas Negeri Malang |
| Second | : | Poltek Pertanian Pangkep |
| Third | : | Poltek Negeri Banjarmasin |
| Fourth | : | Universitas Mataram |
Goverment | Opposition |
||||||||
| Opening: | Opening: | ||||||||
| Universitas Bina Nusantara | Universitas Gajah Mada | ||||||||
|
|
||||||||
| Closing: | Closing: | ||||||||
| Institut Pertanian Bogor | Universitas Bengkulu | ||||||||
|
|
Adjudicators:
Dewi Wijayanti || chair
Ria Midianti T || trainee
Arif Rahman Hakim || trainee
Kamirsyah Wahyu || trainee
| First | : | Universitas Gajah Mada |
| Second | : | Universitas Bina Nusantara |
| Third | : | Institut Pertanian Bogor |
| Fourth | : | Universitas Bengkulu |
Goverment | Opposition |
||||||||
| Opening: | Opening: | ||||||||
| Poltek Negeri Kupang | Universitas Diponegoro | ||||||||
|
|
||||||||
| Closing: | Closing: | ||||||||
| Universitas Muhammadiyah Malang | Politeknik Negeri Padang | ||||||||
|
|
Adjudicators:
Fido || chair
I Wayan Eka Dian Rahmanu || trainee
Syafli Rahmat Putra || trainee
Cendikia Flori Aristia || trainee
| First | : | Universitas Diponegoro |
| Second | : | Universitas Muhammadiyah Malang |
| Third | : | Poltek Negeri Kupang |
| Fourth | : | Politeknik Negeri Padang |
Goverment | Opposition |
||||||||
| Opening: | Opening: | ||||||||
| UNIKA Widya Mandala Surabaya | Universitas Negeri Gorontalo | ||||||||
|
|
||||||||
| Closing: | Closing: | ||||||||
| Universitas Negeri Padang | Universitas Negeri Manado | ||||||||
|
|
Adjudicators:
Dian Fatmawati || chair
Adib Rotani || trainee
Willa Aquarista || trainee
Febbi Puspitasari || trainee
| First | : | Universitas Negeri Gorontalo |
| Second | : | UNIKA Widya Mandala Surabaya |
| Third | : | Universitas Negeri Manado |
| Fourth | : | Universitas Negeri Padang |
Goverment | Opposition |
||||||||
| Opening: | Opening: | ||||||||
| Universitas Negeri Medan | Universitas Nusa Cendana | ||||||||
|
|
||||||||
| Closing: | Closing: | ||||||||
| Institut Teknologi Bandung | Universitas Muslim Indonesia Makassar | ||||||||
|
|
Adjudicators:
Adit || chair
Seradona Altiria || trainee
Nastafiin || trainee
Diaspora Tualaka || trainee
| First | : | Institut Teknologi Bandung |
| Second | : | Universitas Negeri Medan |
| Third | : | Universitas Nusa Cendana |
| Fourth | : | Universitas Muslim Indonesia Makassar |
Goverment | Opposition |
||||||||
| Opening: | Opening: | ||||||||
| Universitas Negeri Makassar | Universitas Pendidikan Indonesia | ||||||||
|
|
||||||||
| Closing: | Closing: | ||||||||
| Universitas Muhammadiyah Medan | Universitas Kristen Satya Wacana | ||||||||
|
|
Adjudicators:
Dyota || chair
Drs AbdurRahim M H um || trainee
Desman || trainee
Yofrina Octika Gultom || trainee
| First | : | Universitas Kristen Satya Wacana |
| Second | : | Universitas Pendidikan Indonesia |
| Third | : | Universitas Negeri Makassar |
| Fourth | : | Universitas Muhammadiyah Medan |
Goverment | Opposition |
||||||||
| Opening: | Opening: | ||||||||
| STIE Indonesia Banjarmasin | Universitas Negeri Yogyakarta | ||||||||
|
|
||||||||
| Closing: | Closing: | ||||||||
| Universitas Batanghari Jambi | Universitas Islam Sultan Agung | ||||||||
|
|
Adjudicators:
Floribertus || chair
Anistyaning Wahyu A || trainee
Rebeka Simanjuntak || trainee
Intan Nitania || trainee
| First | : | Universitas Negeri Yogyakarta |
| Second | : | Universitas Islam Sultan Agung |
| Third | : | STIE Indonesia Banjarmasin |
| Fourth | : | Universitas Batanghari Jambi |
Goverment | Opposition |
||||||||
| Opening: | Opening: | ||||||||
| Universitas Tanjungpura | STKIP Rie Kaha Ternate | ||||||||
|
|
||||||||
| Closing: | Closing: | ||||||||
| Universitas Muhammadiyah Yogyakarta | Universitas Putra Indonesia Padang | ||||||||
|
|
Adjudicators:
Minerva || chair
Akita || trainee
Nihta VF Liando || trainee
Khairul Fadli || trainee
| First | : | Universitas Muhammadiyah Yogyakarta |
| Second | : | Universitas Tanjungpura |
| Third | : | Universitas Putra Indonesia Padang |
| Fourth | : | STKIP Rie Kaha Ternate |
Goverment | Opposition |
||||||||
| Opening: | Opening: | ||||||||
| Universitas Muhammadiyah Purwokerto | Poltek Negeri Sriwijaya | ||||||||
|
|
||||||||
| Closing: | Closing: | ||||||||
| UNIKOM | Sekolah Tinggi Teknokrat Lampung | ||||||||
|
|
Adjudicators:
Tirza Reinata || chair
Lailatul Fitriyah || trainee
Brigiv Aditya || trainee
Festi Felisia || trainee
Adi Nugroho || trainee
| First | : | Poltek Negeri Sriwijaya |
| Second | : | Sekolah Tinggi Teknokrat Lampung |
| Third | : | Universitas Muhammadiyah Purwokerto |
| Fourth | : | UNIKOM |
Goverment | Opposition |
||||||||
| Opening: | Opening: | ||||||||
| Universitas PGRI NTT | Universitas Sriwijaya | ||||||||
|
|
||||||||
| Closing: | Closing: | ||||||||
| Universitas Mahasaraswati | Universitas Tidar Magelang | ||||||||
|
|
Adjudicators:
Ryan Marina || panelist
Husni Fithri || panelist
Syarifaniati || trainee
Ali Rosyidi || trainee
Onie Briqfan || trainee
Asriningtyas || chair
| First | : | Universitas Tidar Magelang |
| Second | : | Universitas Sriwijaya |
| Third | : | Universitas PGRI NTT |
| Fourth | : | Universitas Mahasaraswati |
Goverment | Opposition |
||||||||
| Opening: | Opening: | ||||||||
| STIKES Muh Banjarmasin | SWING B | ||||||||
|
|
||||||||
| Closing: | Closing: | ||||||||
| Universitas Hassanudin | Universitas Pendidikan Ganesha | ||||||||
|
|
Adjudicators:
Kirara Kania || chair
Novi Afriyanti || panelist
Andika Firnanda || panelist
Firmansyah || trainee
AA Intan Julia Anastasia || trainee
| First | : | Universitas Pendidikan Ganesha |
| Second | : | Universitas Hassanudin |
| Third | : | STIKES Muh Banjarmasin |
| Fourth | : | SWING B |
Goverment | Opposition |
||||||||
| Opening: | Opening: | ||||||||
| Universitas Tadulako | Universitas Udayana | ||||||||
|
|
||||||||
| Closing: | Closing: | ||||||||
| STKIP Agama Hindu Singaraja | ABA nai taken Wamena | ||||||||
|
|
Adjudicators:
Rangga || chair
Andri Santoso || trainee
Sehad Said || trainee
Giga Nur Pratigina || trainee
Umi Ridha Siregar || trainee
| First | : | Universitas Udayana |
| Second | : | STKIP Agama Hindu Singaraja |
| Third | : | ABA nai taken Wamena |
| Fourth | : | Universitas Tadulako |
Goverment | Opposition |
||||||||
| Opening: | Opening: | ||||||||
| Universitas Negeri Surabaya | Universitas Jenderal Sudirman | ||||||||
|
|
||||||||
| Closing: | Closing: | ||||||||
| Universitas Katolik Parahyangan | STIE ITnB Medan | ||||||||
|
|
Adjudicators:
Evan || chair
Arif || trainee
Tanzir Masykar || trainee
| First | : | Universitas Katolik Parahyangan |
| Second | : | Universitas Negeri Surabaya |
| Third | : | STIE ITnB Medan |
| Fourth | : | Universitas Jenderal Sudirman |
Goverment | Opposition |
||||||||
| Opening: | Opening: | ||||||||
| Universitas Indonesia | PPNS-ITS | ||||||||
|
|
||||||||
| Closing: | Closing: | ||||||||
| Universitas Petra Surabaya | Universitas Sam Ratulangi | ||||||||
|
|
Adjudicators:
Mashyur || chair
Laurensius || trainee
Sumarni Spd M Tesol || trainee
Ninit Krisdyawati || trainee
| First | : | Universitas Indonesia |
| Second | : | Universitas Petra Surabaya |
| Third | : | PPNS-ITS |
| Fourth | : | Universitas Sam Ratulangi |
| Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
| Octofinals | Quarterfinals | Semifinals | Grandfinals | Accreditation |
| Team Standings | ||||
| Speaker Standings | ||||