| Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
| Octofinals | Quarterfinals | Semifinals | Grandfinals | Accreditation |
| Team Standings | ||||
| Speaker Standings | ||||
Preliminary Round 5 |
| Motion:THW allow citizens to break the law in the name of protecting animals in factory farming |
Goverment | Opposition |
||||||||
| Opening: | Opening: | ||||||||
| Universitas Negeri Samarinda | Poltek Payakumbuh | ||||||||
|
|
||||||||
| Closing: | Closing: | ||||||||
| Poltek Negeri Medan | ABA nai taken Wamena | ||||||||
|
|
Adjudicators:
Seradona Altiria || trainee
Syafli Rahmat Putra || trainee
Festi Felisia || trainee
Kirara Kania || chair
| First | : | Universitas Negeri Samarinda |
| Second | : | ABA nai taken Wamena |
| Third | : | Poltek Negeri Medan |
| Fourth | : | Poltek Payakumbuh |
Goverment | Opposition |
||||||||
| Opening: | Opening: | ||||||||
| Universitas Negeri Medan | Sekolah Tinggi Teknokrat Lampung | ||||||||
|
|
||||||||
| Closing: | Closing: | ||||||||
| Universitas Tidar Magelang | STIKES Muh Banjarmasin | ||||||||
|
|
Adjudicators:
Dewi Wijayanti || chair
Ian Eryanto Wongso || panelist
Deasy N A Pasaribu || trainee
Cendikia Flori Aristia || trainee
Asriningtyas || panelist
| First | : | Sekolah Tinggi Teknokrat Lampung |
| Second | : | STIKES Muh Banjarmasin |
| Third | : | Universitas Negeri Medan |
| Fourth | : | Universitas Tidar Magelang |
Goverment | Opposition |
||||||||
| Opening: | Opening: | ||||||||
| Institut Teknologi Surabaya | Universitas Putra Indonesia Padang | ||||||||
|
|
||||||||
| Closing: | Closing: | ||||||||
| Universitas PGRI NTT | Universitas Muslim Nusantara Al Wasliyah | ||||||||
|
|
Adjudicators:
Floribertus || chair
Arif Rahman Hakim || trainee
Emon Paranoan || trainee
Nelly || trainee
Dr Syariffudin Dollah MPd || trainee
| First | : | Universitas Muslim Nusantara Al Wasliyah |
| Second | : | Universitas PGRI NTT |
| Third | : | Institut Teknologi Surabaya |
| Fourth | : | Universitas Putra Indonesia Padang |
Goverment | Opposition |
||||||||
| Opening: | Opening: | ||||||||
| Universitas Negeri Gorontalo | Universitas M Yamin Solok | ||||||||
|
|
||||||||
| Closing: | Closing: | ||||||||
| Universitas Palangkaraya | Universitas Sumatera Utara | ||||||||
|
|
Adjudicators:
Fajri || chair
Tanzir Masykar || trainee
I Ketut Trika Adi Ana || trainee
Syarifaniati || trainee
Adib Rotani || trainee
| First | : | Universitas Sumatera Utara |
| Second | : | Universitas Palangkaraya |
| Third | : | Universitas M Yamin Solok |
| Fourth | : | Universitas Negeri Gorontalo |
Goverment | Opposition |
||||||||
| Opening: | Opening: | ||||||||
| Institut Teknologi Bandung | Universitas Muhammadiyah Yogyakarta | ||||||||
|
|
||||||||
| Closing: | Closing: | ||||||||
| Universitas Katolik Parahyangan | Universitas Sanata Darma | ||||||||
|
|
Adjudicators:
Akita || panelist
Syaiful Anam || panelist
DR Muh Basri Dalle || trainee
I Wayan Eka Dian Rahmanu || trainee
Inez || chair
| First | : | Universitas Muhammadiyah Yogyakarta |
| Second | : | Institut Teknologi Bandung |
| Third | : | Universitas Katolik Parahyangan |
| Fourth | : | Universitas Sanata Darma |
Goverment | Opposition |
||||||||
| Opening: | Opening: | ||||||||
| SWING B | USTJ Jayapura | ||||||||
|
|
||||||||
| Closing: | Closing: | ||||||||
| STKIP Rie Kaha Ternate | SWING A | ||||||||
|
|
Adjudicators:
Indawan || panelist
Ely Nurmaily || trainee
Dwi Puspita Sari || trainee
Rendi Prahara || chair
Yofrina Octika Gultom || panelist
| First | : | SWING A |
| Second | : | SWING B |
| Third | : | USTJ Jayapura |
| Fourth | : | STKIP Rie Kaha Ternate |
Goverment | Opposition |
||||||||
| Opening: | Opening: | ||||||||
| STIEKES Bali | Universitas Muhammadiyah Purwokerto | ||||||||
|
|
||||||||
| Closing: | Closing: | ||||||||
| Universitas Syah Kuala Banda Aceh | Universitas Muslim Indonesia Makassar | ||||||||
|
|
Adjudicators:
Mashyur || chair
Umi Ridha Siregar || trainee
Farida || trainee
Purnawan Andra || trainee
| First | : | Universitas Muhammadiyah Purwokerto |
| Second | : | STIEKES Bali |
| Third | : | Universitas Muslim Indonesia Makassar |
| Fourth | : | Universitas Syah Kuala Banda Aceh |
Goverment | Opposition |
||||||||
| Opening: | Opening: | ||||||||
| Universitas Bina Nusantara | Institut Pertanian Bogor | ||||||||
|
|
||||||||
| Closing: | Closing: | ||||||||
| UNNES Semarang | Universitas Gajah Mada | ||||||||
|
|
Adjudicators:
Rangga || chair
Dolly Vince Wayne || trainee
Nihta VF Liando || trainee
Ninit Krisdyawati || trainee
| First | : | Universitas Gajah Mada |
| Second | : | UNNES Semarang |
| Third | : | Institut Pertanian Bogor |
| Fourth | : | Universitas Bina Nusantara |
Goverment | Opposition |
||||||||
| Opening: | Opening: | ||||||||
| Universitas Ahmad Dahlan | Universitas Muhammadiyah Malang | ||||||||
|
|
||||||||
| Closing: | Closing: | ||||||||
| PPNS-ITS | Universitas Sultan Ageng Tirtayasa | ||||||||
|
|
Adjudicators:
Evan || chair
Mira Zilfianti || trainee
Andri Santoso || trainee
Nastafiin || trainee
| First | : | Universitas Muhammadiyah Malang |
| Second | : | PPNS-ITS |
| Third | : | Universitas Sultan Ageng Tirtayasa |
| Fourth | : | Universitas Ahmad Dahlan |
Goverment | Opposition |
||||||||
| Opening: | Opening: | ||||||||
| Universitas Hassanudin | Universitas Kristen Satya Wacana | ||||||||
|
|
||||||||
| Closing: | Closing: | ||||||||
| Universitas Islam Sultan Agung | Universitas Negeri Yogyakarta | ||||||||
|
|
Adjudicators:
Onie Briqfan || trainee
Rahmania Pian || trainee
Diana || trainee
Tirza Reinata || chair
| First | : | Universitas Negeri Yogyakarta |
| Second | : | Universitas Kristen Satya Wacana |
| Third | : | Universitas Hassanudin |
| Fourth | : | Universitas Islam Sultan Agung |
Goverment | Opposition |
||||||||
| Opening: | Opening: | ||||||||
| Universitas Brawijaya | Universitas Negeri Malang | ||||||||
|
|
||||||||
| Closing: | Closing: | ||||||||
| Universitas Mulawarman | Universitas Diponegoro | ||||||||
|
|
Adjudicators:
Febbi Puspitasari || trainee
Dra Tiur Simanjuntak MEd M || trainee
Irina || trainee
Adit || chair
| First | : | Universitas Diponegoro |
| Second | : | Universitas Negeri Malang |
| Third | : | Universitas Brawijaya |
| Fourth | : | Universitas Mulawarman |
Goverment | Opposition |
||||||||
| Opening: | Opening: | ||||||||
| Universitas Lambung Mangkurat | Universitas Negeri Manado | ||||||||
|
|
||||||||
| Closing: | Closing: | ||||||||
| Universitas Muhammadiyah Palembang | Universitas Batanghari Jambi | ||||||||
|
|
Adjudicators:
Giga Nur Pratigina || trainee
Mery Candra Mirasa || trainee
Dody Sugiarto || trainee
Lianne Dilla Sartika || trainee
Eling || chair
| First | : | Universitas Lambung Mangkurat |
| Second | : | Universitas Muhammadiyah Palembang |
| Third | : | Universitas Negeri Manado |
| Fourth | : | Universitas Batanghari Jambi |
Goverment | Opposition |
||||||||
| Opening: | Opening: | ||||||||
| Universitas Negeri Papua | STBA Prayoga Padang | ||||||||
|
|
||||||||
| Closing: | Closing: | ||||||||
| STKIP Agama Hindu Singaraja | Universitas Mataram | ||||||||
|
|
Adjudicators:
Maharida || trainee
Nadia Esty || trainee
Ria Midianti T || trainee
Catherine || chair
| First | : | Universitas Mataram |
| Second | : | STKIP Agama Hindu Singaraja |
| Third | : | STBA Prayoga Padang |
| Fourth | : | Universitas Negeri Papua |
Goverment | Opposition |
||||||||
| Opening: | Opening: | ||||||||
| Politeknik Negeri Padang | STIESIA Surabaya | ||||||||
|
|
||||||||
| Closing: | Closing: | ||||||||
| STIE Indonesia Banjarmasin | Universitas Sriwijaya | ||||||||
|
|
Adjudicators:
Khairul Fadli || trainee
Merry || trainee
Willa Aquarista || trainee
Ria || chair
| First | : | Universitas Sriwijaya |
| Second | : | STIESIA Surabaya |
| Third | : | Politeknik Negeri Padang |
| Fourth | : | STIE Indonesia Banjarmasin |
Goverment | Opposition |
||||||||
| Opening: | Opening: | ||||||||
| Universitas Pendidikan Ganesha | Poltek Negeri Ujung Pandang | ||||||||
|
|
||||||||
| Closing: | Closing: | ||||||||
| Universitas Udayana | Universitas Petra Surabaya | ||||||||
|
|
Adjudicators:
Yosef Dwi Cahyadi Salan || trainee
Sehad Said || trainee
Rebeka Simanjuntak || trainee
Vitri || chair
| First | : | Universitas Udayana |
| Second | : | Poltek Negeri Ujung Pandang |
| Third | : | Universitas Petra Surabaya |
| Fourth | : | Universitas Pendidikan Ganesha |
Goverment | Opposition |
||||||||
| Opening: | Opening: | ||||||||
| UNIKOM | ISI Denpasar | ||||||||
|
|
||||||||
| Closing: | Closing: | ||||||||
| Universitas Muhammadiyah Pare Pare | Universitas Sam Ratulangi | ||||||||
|
|
Adjudicators:
AA Intan Julia Anastasia || trainee
Ali Rosyidi || trainee
Gede Dudik Widiarsana || trainee
Muhammad Rafi i || trainee
Haris Subhan || chair
| First | : | ISI Denpasar |
| Second | : | UNIKOM |
| Third | : | Universitas Sam Ratulangi |
| Fourth | : | Universitas Muhammadiyah Pare Pare |
Goverment | Opposition |
||||||||
| Opening: | Opening: | ||||||||
| STKIP Jombang | Universitas Tadulako | ||||||||
|
|
||||||||
| Closing: | Closing: | ||||||||
| Universitas Muhammadiyah Makassar | Poltek Negeri Kupang | ||||||||
|
|
Adjudicators:
Siska Purniayanti || trainee
Arzal SPd MApp Ling || trainee
Arif || trainee
Dian Fatmawati || chair
| First | : | Universitas Tadulako |
| Second | : | STKIP Jombang |
| Third | : | Poltek Negeri Kupang |
| Fourth | : | Universitas Muhammadiyah Makassar |
Goverment | Opposition |
||||||||
| Opening: | Opening: | ||||||||
| Universitas Negeri Solo | Universitas Negeri Surabaya | ||||||||
|
|
||||||||
| Closing: | Closing: | ||||||||
| STT TELKOM Bandung | Universitas Negeri Padang | ||||||||
|
|
Adjudicators:
Merta Gunawan Putra || trainee
Intan Nitania || trainee
Hanisa Pitaloka || trainee
Insan || chair
Firmansyah || trainee
Sumarni Spd M Tesol || trainee
| First | : | Universitas Negeri Solo |
| Second | : | Universitas Negeri Surabaya |
| Third | : | STT TELKOM Bandung |
| Fourth | : | Universitas Negeri Padang |
Goverment | Opposition |
||||||||
| Opening: | Opening: | ||||||||
| Universitas Bengkulu | Universitas Jenderal Sudirman | ||||||||
|
|
||||||||
| Closing: | Closing: | ||||||||
| Universitas Mahasaraswati | Universitas Muhammadiyah Medan | ||||||||
|
|
Adjudicators:
Fuji Satria || trainee
Anistyaning Wahyu A || trainee
Drs AbdurRahim M H um || trainee
Mia || chair
Sekar Saraswati || panelist
Kamirsyah Wahyu || panelist
Adi Nugroho || trainee
Ermyna Seri || trainee
| First | : | Universitas Jenderal Sudirman |
| Second | : | Universitas Mahasaraswati |
| Third | : | Universitas Muhammadiyah Medan |
| Fourth | : | Universitas Bengkulu |
Goverment | Opposition |
||||||||
| Opening: | Opening: | ||||||||
| Universitas Indonesia | Universitas Airlangga | ||||||||
|
|
||||||||
| Closing: | Closing: | ||||||||
| Universitas Islam Indonesia | UNIKA Atmajaya Jakarta | ||||||||
|
|
Adjudicators:
Minerva || chair
Hendra Nar Perdana || panelist
Novi Afriyanti || panelist
Mariana Natalia Siburian || trainee
Elista Hutabalian || trainee
| First | : | Universitas Indonesia |
| Second | : | UNIKA Atmajaya Jakarta |
| Third | : | Universitas Airlangga |
| Fourth | : | Universitas Islam Indonesia |
Goverment | Opposition |
||||||||
| Opening: | Opening: | ||||||||
| Universitas Negeri Jakarta | Universitas Tanjungpura | ||||||||
|
|
||||||||
| Closing: | Closing: | ||||||||
| Poltek Negeri Sriwijaya | Universitas Padjajaran | ||||||||
|
|
Adjudicators:
Ghanda Bhaskara || panelist
Isabel M B Ximens || panelist
Eni Kusuma Wardani || trainee
Diaspora Tualaka || trainee
Reggy || chair
| First | : | Universitas Tanjungpura |
| Second | : | Universitas Padjajaran |
| Third | : | Universitas Negeri Jakarta |
| Fourth | : | Poltek Negeri Sriwijaya |
Goverment | Opposition |
||||||||
| Opening: | Opening: | ||||||||
| Universitas Nusa Cendana | Universitas Negeri Makassar | ||||||||
|
|
||||||||
| Closing: | Closing: | ||||||||
| STIE ITnB Medan | Universitas Pendidikan Indonesia | ||||||||
|
|
Adjudicators:
Fido || chair
Laurensius || panelist
Brigiv Aditya || panelist
Ratih Dwi Susangkawati || trainee
Lailatul Fitriyah || trainee
Desman || trainee
| First | : | Universitas Pendidikan Indonesia |
| Second | : | Universitas Negeri Makassar |
| Third | : | STIE ITnB Medan |
| Fourth | : | Universitas Nusa Cendana |
Goverment | Opposition |
||||||||
| Opening: | Opening: | ||||||||
| Poltek Negeri Banjarmasin | Poltek Negeri Malang | ||||||||
|
|
||||||||
| Closing: | Closing: | ||||||||
| UNIKA Widya Mandala Surabaya | Poltek Pertanian Pangkep | ||||||||
|
|
Adjudicators:
Dyota || chair
Husni Fithri || panelist
Andika Firnanda || panelist
Retno Ayu K || trainee
Bagus Andriyanto Setiawan || trainee
| First | : | Poltek Pertanian Pangkep |
| Second | : | UNIKA Widya Mandala Surabaya |
| Third | : | Poltek Negeri Malang |
| Fourth | : | Poltek Negeri Banjarmasin |
| Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
| Octofinals | Quarterfinals | Semifinals | Grandfinals | Accreditation |
| Team Standings | ||||
| Speaker Standings | ||||