Round 1 Round 2 Round 3 Round 4 Round 5
Octofinals Quarterfinals Semifinals Grandfinals Accreditation
Team Standings
Speaker Standings

Speaker Standings

Note that if you have same total scores, the system will assign position based on the Alphabetical Order of Name
And that doesn't mean that your rank is lower than the same score above.
Position Name Team Round 1 Round 2 Round 3 Round 4 Round 5 Total Round
1 Astari Damia Ghassani Universitas Indonesia 81 85 82 87 86 421
2 Freida Chaidir Kalang Siregar Universitas Indonesia 83 83 80 87 84 417
3 Joan Wicitra UNIKA Atmajaya Jakarta 87 85 82 82 81 417
4 Denny Firmanto Halim UNIKA Atmajaya Jakarta 85 83 82 83 79 412
5 Luthfi Institut Teknologi Bandung 85 80 84 79 80 408
6 Ardhy Nugrahyanto Wokas Universitas Muhammadiyah Yogyakarta 85 74 79 84 81 403
7 M Pandu Institut Teknologi Bandung 80 75 83 78 80 396
8 Rajkumar Narendra Universitas Bina Nusantara 75 83 83 83 71 395
9 Ika Septi Handayani Universitas Gajah Mada 76 74 82 80 82 394
10 Habibi Kurniawan Universitas Muhammadiyah Yogyakarta 83 75 75 77 80 390
11 Fadila Wirawan Universitas Padjajaran 80 79 74 78 77 388
12 Mayang Puspita Universitas Padjajaran 80 80 74 79 74 387
13 Mustika Tarra Universitas Brawijaya 77 77 79 80 74 387
14 Widya Adi Nugroho Universitas Islam Indonesia 82 76 76 80 72 386
15 Enny Ermawati UNNES Semarang 75 74 78 80 78 385
16 Novelisa Wirid Universitas Gajah Mada 76 72 80 80 76 384
17 Yeremia Universitas Brawijaya 75 76 78 80 75 384
18 Achmad Syaugqi Universitas Islam Sultan Agung 75 75 85 74 73 382
19 Steven Universitas Bina Nusantara 76 73 83 77 71 380
20 Gita Vita Soraya Universitas Hassanudin 75 78 76 76 74 379
21 RM Ario Adito UNNES Semarang 74 73 78 79 75 379
22 Aditya Wijaya Universitas Kristen Satya Wacana 77 75 77 75 74 378
23 Aditya Galih Mastika Universitas Tanjungpura 75 71 73 77 82 378
24 Edwin Oka Universitas Airlangga 77 71 80 76 73 377
25 Heru Pamungkas Universitas Islam Indonesia 77 75 77 79 69 377
26 Prima Wikaningtyas Universitas Negeri Malang 78 66 77 75 80 376
27 Alan Okta Kurnia Pertama Poltek Negeri Sriwijaya 75 77 72 80 72 376
28 Yosafat Arif Setiadi Universitas Kristen Satya Wacana 76 73 76 75 75 375
29 Nimaz Zahrotul Ayniyah Universitas Airlangga 77 73 80 74 71 375
30 Satriyo Adi Pratama Universitas Diponegoro 79 75 60 77 83 374
31 Helmia Asyathri Universitas Muhammadiyah Malang 78 73 79 71 72 373
32 Farieda Ilhami Zulaikha Universitas Tanjungpura 76 71 73 75 78 373
33 Aeshapadma STT TELKOM Bandung 73 77 72 78 73 373
34 Dani Wahyudi Universitas Pendidikan Ganesha 76 78 76 75 68 373
35 Rudy Universitas Udayana 73 75 72 78 74 372
36 Andi Nurul Jihad Universitas Hassanudin 72 76 74 75 74 371
37 Bramanta STT TELKOM Bandung 75 75 72 77 72 371
38 Kemorisa Sekolah Tinggi Teknokrat Lampung 73 72 78 76 72 371
39 Dede Pranata Sekolah Tinggi Teknokrat Lampung 73 72 77 77 72 371
40 Anistyaning Universitas Negeri Solo 80 75 71 71 74 371
41 Teddy Hendra Universitas Negeri Yogyakarta 76 70 76 73 75 370
42 Eka Nuryma Universitas Pendidikan Indonesia 75 73 67 75 80 370
43 Dian Savitri Universitas Pendidikan Ganesha 75 74 76 75 69 369
44 Putri Handayani Universitas Negeri Jakarta 75 77 73 72 72 369
45 M Harits Muhtadin Poltek Negeri Malang 72 76 72 76 73 369
46 Gustin Lawis Universitas Sanata Darma 73 70 78 77 70 368
47 Febriyanto Universitas Mulawarman 80 73 75 75 65 368
48 Slamet Saiful Anuwar PPNS-ITS 73 70 74 79 72 368
49 Aris Abdillah Universitas Mulawarman 82 73 74 74 65 368
50 Nofan Hadi Ahmad PPNS-ITS 72 70 74 80 72 368
51 Aprilia Surya Kusuma Dewi Universitas Negeri Malang 73 66 75 73 80 367
52 Kestri Ariyanti Universitas Negeri Yogyakarta 74 70 75 72 76 367
53 Diah Kurniati Universitas Muhammadiyah Malang 73 72 78 71 73 367
54 Adi Prasatya Kristanto Universitas Sanata Darma 72 72 77 76 70 367
55 Suprayogi Universitas Pendidikan Indonesia 73 73 67 75 79 367
56 Apriana Vinasyam Poltek Pertanian Pangkep 71 73 73 75 75 367
57 Chairil Anwar Universitas Negeri Surabaya 68 70 76 79 73 366
58 Muhtiar Fikri Poltek Negeri Sriwijaya 75 76 68 79 68 366
59 Gemma Holini Cahya UNIKA Widya Mandala Surabaya 74 73 75 71 73 366
60 I Gede Universitas Udayana 72 72 70 79 73 366
61 Margareta Ayu Lestari UNIKA Widya Mandala Surabaya 73 73 74 71 74 365
62 Dwi Titi Maysyaroh Universitas Ahmad Dahlan 72 75 76 75 67 365
63 Rizky Yulianisa Universitas Diponegoro 79 70 60 76 80 365
64 Devi Khoirotul Jahnah Universitas Ahmad Dahlan 73 73 76 75 67 364
65 Fajar Bayu Universitas Negeri Solo 78 73 69 71 73 364
66 Nurbaya U Poltek Pertanian Pangkep 70 72 74 75 73 364
67 Listya Ayu Saraswati Universitas Negeri Jakarta 74 75 72 72 71 364
68 Aprilia Susanti Universitas Negeri Surabaya 68 70 75 78 73 364
69 Agustin STIE ITnB Medan 67 74 73 74 75 363
70 Dhewangga Wisnu Poltek Negeri Malang 70 74 72 75 72 363
71 Fellysia Universitas Petra Surabaya 74 74 70 74 70 362
72 Danny Tanuwijaya Universitas Katolik Parahyangan 75 70 69 73 75 362
73 Wilia Paramitasari Universitas Sultan Ageng Tirtayasa 73 65 75 78 71 362
74 Wariyati Universitas Muslim Nusantara Al Wasliyah 73 74 75 75 65 362
75 Ravii Indrawahyu STIKES Muh Banjarmasin 68 72 74 76 71 361
76 Christopher Tahir STIE ITnB Medan 68 75 72 74 72 361
77 Leo Wibisono Arifin Institut Pertanian Bogor 74 63 78 74 72 361
78 Nastiti Puspitasari Institut Teknologi Surabaya 73 75 78 73 62 361
79 Surya Universitas Jenderal Sudirman 67 74 79 70 70 360
80 Rido Imam Ashadi Universitas Muslim Nusantara Al Wasliyah 73 75 75 75 62 360
81 M Alwin HN Poltek Negeri Ujung Pandang 69 73 74 74 70 360
82 M Rahmat Sulthony Universitas Mataram 72 72 74 76 66 360
83 Nur Latifah Alhasymmie Universitas Sultan Ageng Tirtayasa 72 65 75 76 71 359
84 Ni Komang Tri Agustini STIEKES Bali 74 71 73 73 68 359
85 Aryo Wiradi Putra STIKES Muh Banjarmasin 66 71 74 77 71 359
86 Reinamah Poltek Negeri Kupang 70 65 74 76 73 358
87 Hendi Setiadi Universitas Katolik Parahyangan 73 70 68 74 73 358
88 Alfino UNIKOM 69 71 75 76 67 358
89 Rahmat Hidayatullah Institut Pertanian Bogor 73 64 76 72 72 357
90 Vania Danella Universitas Petra Surabaya 73 73 68 73 70 357
91 Fajar Erna Institut Teknologi Surabaya 75 74 75 73 60 357
92 Novi Aome Poltek Negeri Kupang 70 65 73 76 73 357
93 Riki Firmadi Universitas Negeri Padang 73 72 76 65 71 357
94 Daru Hendrawan Universitas Jenderal Sudirman 67 73 77 70 69 356
95 Cecep Aris Affandi Andi Universitas Tadulako 68 69 73 71 75 356
96 Pebteson Universitas Bengkulu 73 71 71 75 65 355
97 Gabriel Mukuan Universitas Negeri Manado 74 64 75 71 71 355
98 M. Fachruorohman Universitas Islam Sultan Agung 60 75 78 70 72 355
99 I Kadek Juli Ambara STIEKES Bali 75 69 73 73 64 354
100 A Baso Lolo S UNIKOM 69 71 75 75 64 354
101 Dedi Palamea Universitas Negeri Manado 72 67 74 71 70 354
102 Andi Khaerul Nasruddin Poltek Negeri Ujung Pandang 65 72 72 74 71 354
103 Fernandita Gusweni Jayanti Universitas Bengkulu 73 70 69 76 65 353
104 Firman Laia Universitas Negeri Medan 70 79 73 63 68 353
105 Brisna STKIP Agama Hindu Singaraja 71 71 71 74 65 352
106 Ari Wahyudi Universitas M Yamin Solok 73 71 70 70 68 352
107 Dahlia Husain Universitas Negeri Gorontalo 75 69 70 72 66 352
108 Maria Winda Puspita Sihombing Universitas Sumatera Utara 74 60 75 73 69 351
109 Rahmi Rizkiana Putri Poltek Negeri Banjarmasin 68 65 75 72 71 351
110 Luh Putu Pusparini STKIP Agama Hindu Singaraja 71 70 70 75 65 351
111 Tanti Santika F T Universitas Tadulako 65 69 72 70 75 351
112 Lilyen Basoren ABA nai taken Wamena 70 67 71 75 68 351
113 Oktalia Mariana Markus STBA Prayoga Padang 73 69 72 75 62 351
114 Ida Bagus Ari Arta Universitas Mahasaraswati 68 70 70 75 67 350
115 Sofia Fikriati Universitas M Yamin Solok 73 71 72 70 64 350
116 Achmad Fachris Universitas Sumatera Utara 73 61 74 72 70 350
117 Nurfitri S Universitas Negeri Makassar 65 61 71 77 75 349
118 Rizka Septiana Universitas Muhammadiyah Palembang 65 69 69 75 71 349
119 Helmy Pratiwi Universitas Negeri Makassar 65 62 72 76 74 349
120 Faziatul Husna Universitas Negeri Padang 72 70 72 64 71 349
121 Andrey Arta Universitas Muhammadiyah Palembang 64 70 69 73 72 348
122 Rudy Wetipo ABA nai taken Wamena 70 68 68 74 68 348
123 Natasha Humaira Universitas Sriwijaya 70 69 70 63 76 348
124 Fara Habiba Fathan Universitas Negeri Gorontalo 74 69 69 72 64 348
125 Ramly SWING B 66 70 71 72 69 348
126 Imran Tista Udin SWING B 65 70 71 72 69 347
127 Ruth Sherina STBA Prayoga Padang 75 62 73 75 62 347
128 Nova Diana Simbolon Universitas Negeri Medan 70 76 69 63 69 347
129 Angga Yugustama Poltek Negeri Banjarmasin 65 65 75 71 71 347
130 Fitri Handayani Politeknik Negeri Padang 65 72 72 69 69 347
131 Reni Setyoning STKIP Jombang 71 65 73 63 74 346
132 Diah Wardani Universitas Muhammadiyah Medan 63 68 75 74 66 346
133 Yudi Nugroho Universitas Muhammadiyah Purwokerto 70 64 67 75 70 346
134 Jacobus Januari Lalion Universitas Nusa Cendana 62 69 73 71 71 346
135 Hertily Surviva Universitas Syah Kuala Banda Aceh 70 66 75 72 62 345
136 Ahmad Thantawi Ashari Universitas Muhammadiyah Medan 63 67 76 74 65 345
137 Nila Putri Politeknik Negeri Padang 65 70 72 69 69 345
138 Dave Mailoor Universitas Sam Ratulangi 67 74 65 74 65 345
139 I Nyoman Bayu W STIESIA Surabaya 76 59 67 69 73 344
140 Sausan Nafisah Universitas Mataram 60 71 73 75 65 344
141 Rakhmania Pian Universitas Nusa Cendana 60 69 73 70 72 344
142 Frengki Silalahi Poltek Negeri Medan 65 66 72 73 67 343
143 Karina ISI Denpasar 65 66 70 74 68 343
144 Stacia Mege Universitas Sam Ratulangi 65 73 65 74 65 342
145 Indra Dwi STIESIA Surabaya 75 59 69 70 69 342
146 Elisabeth Safetry Wardhany Universitas Negeri Samarinda 66 61 72 73 70 342
147 Yam Saroh STKIP Jombang 70 65 72 62 73 342
148 Yani Primawati Universitas Putra Indonesia Padang 72 73 62 75 60 342
149 Rini Mayasari Universitas Sriwijaya 72 68 70 60 72 342
150 Zulfarhan Ibrahim Universitas Negeri Samarinda 65 61 72 73 70 341
151 Darwin Poltek Negeri Medan 65 67 72 73 64 341
152 Ana Fitri Universitas Syah Kuala Banda Aceh 69 67 74 70 61 341
153 Fajar Firdausi Universitas Mahasaraswati 67 72 70 65 66 340
154 Syarifudin Universitas Muhammadiyah Pare Pare 75 71 69 61 64 340
155 Syawal Universitas Muhammadiyah Pare Pare 75 70 69 61 64 339
156 Kurnia Akta Yudha Poltek Payakumbuh 70 67 69 67 65 338
157 Danny Shandi Arivianto Universitas Lambung Mangkurat 72 62 65 67 72 338
158 Nurul Hirdayana Universitas Muslim Indonesia Makassar 60 70 72 72 63 337
159 Pricilia Gunawan Halim Universitas Lambung Mangkurat 70 62 66 66 73 337
160 Ken Widya Universitas Muhammadiyah Purwokerto 69 64 65 74 64 336
161 Elfa Fitriani Universitas Putra Indonesia Padang 68 72 62 74 60 336
162 Riko Suhendra Poltek Payakumbuh 68 65 68 69 65 335
163 Yudha ISI Denpasar 60 65 70 73 66 334
164 Darius Yonatan Nama Universitas PGRI NTT 70 68 70 65 61 334
165 Ratnawati USTJ Jayapura 60 65 68 72 69 334
166 Maya Universitas Tidar Magelang 73 60 63 70 68 334
167 Siska Thoman USTJ Jayapura 60 65 68 73 67 333
168 Amelinda SWING A 63 68 71 60 71 333
169 Zul Fitra Wassahua Universitas Negeri Papua 64 66 74 68 61 333
170 Nirmala Malaimakuni Universitas PGRI NTT 67 68 70 65 62 332
171 Cendekia Universitas Palangkaraya 60 60 72 70 69 331
172 Eugine SWING A 62 68 70 60 71 331
173 Viena P Universitas Tidar Magelang 71 58 63 69 68 329
174 Nisa Ardawati Universitas Palangkaraya 61 61 72 65 68 327
175 Amalia Istikharah Universitas Muhammadiyah Makassar 63 63 61 68 72 327
176 Sri Ramdayani Universitas Muslim Indonesia Makassar 60 67 73 65 62 327
177 Andi Fatimah Universitas Batanghari Jambi 63 70 63 61 69 326
178 Siti Rahmawati Ramli Awom Universitas Negeri Papua 62 66 74 66 58 326
179 Lidwina Primarani Universitas Batanghari Jambi 61 71 63 60 69 324
180 Stefanie Barceleona STIE Indonesia Banjarmasin 64 66 60 67 67 324
181 Wildhan Burhanuddin Universitas Muhammadiyah Makassar 63 62 61 66 72 324
182 Dwi Puspitasari STIE Indonesia Banjarmasin 62 65 60 66 65 318
183 Fatmawati Laisouw STKIP Rie Kaha Ternate 61 50 62 72 66 311
184 Agus Salim Ismail STKIP Rie Kaha Ternate 60 51 60 72 67 310
Round 1 Round 2 Round 3 Round 4 Round 5
Octofinals Quarterfinals Semifinals Grandfinals Accreditation
Team Standings
Speaker Standings